|
|||||||||
S | M | T | W | T | F | S | |||
1 | 2 | 3 | 4 | 5 | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
27 | 28 | 29 | 30 | 31 |
|
|||||||||
S | M | T | W | T | F | S | |||
1 | 2 | ||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Thursday October 17, 2024 |
Regular Meeting (Virtual and In-Person at NDBCLP Office) Topic: NDBCLP Regular Meeting Join Zoom Meeting Meeting ID: 922 8945 2236 --- One tap mobile --- Dial by your location Meeting ID: 922 8945 2236 Find your local number: https://zoom.us/u/adFyMEZHOj |
MORE CALENDARS