|
|||||||||
S | M | T | W | T | F | S | |||
1 | 2 | 3 | 4 | 5 | 6 | ||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
28 | 29 | 30 |
|
|||||||||
S | M | T | W | T | F | S | |||
1 | 2 | 3 | 4 | ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
26 | 27 | 28 | 29 | 30 | 31 |
Tuesday April 9, 2024 |
Regular Meeting (Virtual and In-Person at NDBCLP Office) Topic: NDBCLP-Regular Meeting Join Zoom Meeting Meeting ID: 985 6026 7702 --- One tap mobile --- Dial by your location Meeting ID: 985 6026 7702 Find your local number: https://zoom.us/u/aQNxrO4Qk |
MORE CALENDARS