|
|||||||||
| S | M | T | W | T | F | S | |||
| 1 | 2 | 3 | 4 | 5 | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| 27 | 28 | 29 | 30 | 31 | |||||
|
|||||||||
| S | M | T | W | T | F | S | |||
| 1 | 2 | ||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 31 | |||||||||
| Tuesday July 8, 2025 |
Regular Meeting (Virtual)
Topic: NDBCLP-Regular Meeting Meeting ID: 945 4147 1373 --- One tap mobile --- Dial by your location Meeting ID: 945 4147 1373 Find your local number: https://zoom.us/u/abPzt3TY2 |
MORE CALENDARS