|
|||||||||
S | M | T | W | T | F | S | |||
1 | 2 | 3 | 4 | 5 | 6 | ||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
28 | 29 | 30 | 31 |
|
|||||||||
S | M | T | W | T | F | S | |||
1 | 2 | 3 | |||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
25 | 26 | 27 | 28 | 29 |
Tuesday January 2, 2024 |
Regular Meeting (Virtual) Topic: NDBCLP-Regular Meeting Join Zoom Meeting Meeting ID: 952 4224 0214 --- One tap mobile --- Dial by your location Meeting ID: 952 4224 0214 Find your local number: https://zoom.us/u/ajGlJIZ5f |
MORE CALENDARS