Change Font Size:

Calendar: Meetings

Calendar: Meetings

January 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
February 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29

Events for January 2024
Tuesday January 2, 2024
Regular Meeting (Virtual)

Agenda

Topic: NDBCLP-Regular Meeting
Time: Jan 2, 2024 01:00 PM Central Time (US and Canada)

Join Zoom Meeting
https://zoom.us/j/95242240214

Meeting ID: 952 4224 0214

---

One tap mobile
+16699006833,,95242240214# US (San Jose)
+17193594580,,95242240214# US

---

Dial by your location
• +1 669 900 6833 US (San Jose)
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 408 638 0968 US (San Jose)
• +1 669 444 9171 US
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 646 876 9923 US (New York)
• +1 646 931 3860 US
• +1 689 278 1000 US

Meeting ID: 952 4224 0214

Find your local number: https://zoom.us/u/ajGlJIZ5f



MORE CALENDARS

Page Updated: