|
|||||||||
S | M | T | W | T | F | S | |||
1 | |||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
30 | 31 |
|
|||||||||
S | M | T | W | T | F | S | |||
1 | 2 | 3 | 4 | 5 | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
27 | 28 | 29 | 30 | 31 |
Tuesday July 11, 2023 |
Regular Meeting (Virtual) NDBCLP-Regular Meeting Tue, Jul 11, 2023 1:00 PM - 3:00 PM (CDT) Please join my meeting from your computer, tablet or smartphone. https://meet.goto.com/750997885 You can also dial in using your phone. United States: +1 (786) 535-3211 Access Code: 750-997-885 Get the app now and be ready when your first meeting starts: https://meet.goto.com/install |
MORE CALENDARS